Most Recent Darien Homes For Sale
| View All Darien Homes For Sale | ||
|
7934 W Sweet Rd, Darien, WI 53114 | $174,900 2 beds 1 bath |
|
210 W Fremont St, Darien, WI 53114 | $144,900 3 beds 2 baths |
|
252 Meadow Ln #2, Darien, WI 53114 | $94,900 4 beds 2.5 baths |
Real Estate Resources |
Darien Apartments
There are 149 apartments found in and near the Darien area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings